Which countries have the most creators?
Among the 647.5K creators in SocialDB's index with a known location, the biggest bases are United States (112.5K), United Kingdom (80.9K), India (65.4K). Location is only public for a minority of accounts, so shares describe located creators — not every creator worldwide.
Top countries by located creators
| # | Country | Creators | |
|---|---|---|---|
| 1 | United States | 112.5K | |
| 2 | United Kingdom | 80.9K | |
| 3 | India | 65.4K | |
| 4 | Germany | 41.1K | |
| 5 | Canada | 38.4K | |
| 6 | Australia | 28.4K | |
| 7 | France | 23.7K | |
| 8 | Brazil | 23.1K | |
| 9 | Italy | 13.5K | |
| 10 | Japan | 12.5K | |
| 11 | Mexico | 12.3K | |
| 12 | Spain | 11.5K | |
| 13 | Ukraine | 10.9K | |
| 14 | Netherlands | 10.9K | |
| 15 | Ireland | 10K |
Based on the 647.5K indexed creators whose public profile discloses a location (6.9% of the index) — a large located sample, but not a census. Browse each country’s top creators on the rankings.